Length (cm) | Width (cm) | Height (cm) | Size (m²) |
---|---|---|---|
180 | 70 | 150 | 8.76 |
180 | 100 | 150 | 10.20 |
180 | 130 | 150 | 11.64 |
180 | 160 | 150 | 13.08 |
180 | 160 | 160 | 13.76 |
180 | 160 | 170 | 14.44 |
180 | 160 | 180 | 15.12 |
190 | 160 | 150 | 14.52 |
190 | 160 | 150 | 14.52 |
190 | 180 | 170 | 16.00 |
190 | 180 | 180 | 16.74 |
220 | 115 | 155 | 12.92 |
210 | 190 | 180 | 18.39 |
Brochures
DuraNet@LLIN DuraNet Size, shape & colour
Rectangular:
*Standard colors include white, blue and green (other colors available upon request with minimum order quantity).
**Non-standard sizes also available upon request.